09.00 h | Greeting on behalf of Goportis Ulrich Korwitz, German National Library of Medicine, Cologne/Bonn, Germany |
09.10 h | Opening lecture: „Exzellenz“ in Science: modern e-science in an Open Access environment Dieter Stein, University Düsseldorf, Germany |
Session 1 The Big Picture: Open Access and Open Data in the scientific ecosystem Chair: Klaus Tochtermann, German National Library of Economics, Kiel/Hamburg |
09.30 h | The Open Access advantage Alma Swan, Keyperspectives Ltd, Devon, UK Abstract Slides |
10.00 h | Data, data everywhere Toby Green, OECD, Paris, France Abstract Slides |
10.30 h | Open Access - Open Data: similarities and differences Stevan Harnad, University of Southampton, UK Abstract Slides |
11.00-11.30 h | Coffee break |
Session 2 Framing the rules: Strategies for Open Access and Open Data Chair: Klaus Tochtermann, German National Library of Economics, Kiel/Hamburg |
11.30 h | Open Access in the European Research Area (ERA) Celina Ramjoué, European Commission, Brussels, Belgium Abstract Slides |
12.00 h | Drivers for Open Access and Data: a funder’s perspective Malcolm Read, JISC, Bristol, UK Abstract Slides |
12.30 h | Optimizing access for authors, readers and customers Guido F. Herrmann, Georg Thieme Publishers, Stuttgart, Germany Abstract Slides |
13.00-14.00 h | Lunch break |
Session 3 Survey of the landscape: Driving forces, approaches and success stories I Chair: Irina Sens, German National Library of Science and Technology, Hannover, Germany |
14.00 h | Ensuring availability and quality of research data through Open Access and public peer review Martin Rasmussen, Copernicus Publications, Göttingen, Germany Abstract Slides |
14.30 h | Open Access and Open Data in Germany: current political developments vs. grassroots approaches Anita Eppelin, German National Library of Medicine, Cologne/Bonn, Germany Abstract Slides |
15.00 h | Research data "publishing" – models, roles and responsibilities Sünje Dallmeier-Tiessen, CERN, Geneva, Switzerland Abstract (Slides will follow soon) |
15.30 h | Climate data for our future – acquired, analysed, archived Andreas Hense, Department of Computer Science, Bonn-Rhine-Sieg University of Applied Sciences, Sankt Augustin, Germany Abstract Slides |
16.00-16.30 h | Coffee break |
Session 4 Survey of the landscape: Driving forces, approaches and success stories II Chair: Irina Sens, German National Library of Science and Technology, Hannover, Germany |
16.30 h | Data archives as supplement to scholarly journals – where do we stand in Economics? Olaf Siegert, German National Library of Economics, Kiel/Hamburg, Germany Abstract Slides |
17.00 h | The problem of proper incentives for the production and analysis of research data – the case of socio-economic data Gert G. Wagner, German Data Forum, Berlin, Germany Abstract (Slides will follow soon) |
17.30 h | Data and libraries – the DataCite consortium Jan Brase, German National Library of Science and Technology, Hannover, Germany Abstract Slides |
19.00 h | Conference Dinner in Sion Brewery |